We are pleased to offer a fantastic range of school clubs. Please see below for our sports clubs and academy clubs.
Updated 23.11.2023
(Please scroll left and right on the table below to view all information including times and meeting points)
Academy Clubs | Time | Meeting Point |
---|---|---|
Monday | ||
CCF (years 8 to 13) KS4 Art & Design (for GCSE students, Years 10 and 11) Skittles and Allies (LGBTQ+) GCSE Business Intervention Chess Club Scrabble Club | 5.00 – 6.30pm Lunch time Lunch time 2.45 – 3.30pm 2.45 – 3.45pm 2.45 – 3.45pm | Winder Centre CA12 ET11 ED02 Library Library |
Tuesday | ||
Netball (year 7) School Play – The Tempest (all years) GCSE Design & Technology (Year 11 only) Social Action Gardening Club (starts 10th October) Homework Club Warhammer Club | 2.45 – 3.45pm 2.45 – 5.00pm 2.45 – 4.00pm 2.45 – 3.45pm 2.45 – 3.30pm 2.45 – 4.00pm | Sports Hall Creative Inspiration Zone DE01/DE02 SC20 Success Centre DE05 |
Wednesday | ||
Girls’ Football Sports Leaders Health & Social Care Intervention (year 11) Science Club Homework Club Topical Talk | 2.45 – 3.45pm 2.45 – 3.45pm 2.45 – 3.45pm 2.50 – 3.30pm 2.45 – 3.30pm Lunch time | 3G Pitch PE Office SC20 SC02 Success Centre EN12 |
Thursday | ||
Boys’ Football Netball (all years) KS3 Coding (Microbit) KS4 Coding (Python) School Play – The Tempest (all years) Crochet Homework Club | 3.00 – 4.00pm 2.45 – 3.45pm Lunch time Lunch time 2.45 – 5.00pm Lunch time 2.45 – 3.30pm | 3G Pitch Sports Hall BU11 BU11 Creative Inspiration Zone CA15 Success Centre |
Friday | ||
Sports Captains Military Skills KS3 Coding (Microbit) KS4 Coding (Python) Art Club KS3 (Years 7, 8 and 9) | Lunch time 2.45 – 3.30pm Lunch time Lunch time 3.00 – 4.00pm | Sports Hall SC20 BU11 BU11 CA11 |
There is no need to sign up for clubs and all students are welcome unless a year group is specified.
Students should please meet at the meeting point where staff will add them to the club register.
For more information on a club please click the club name.
If you have any questions please contact the main reception on 01983 203103 who will be able to put you in touch with the club organiser.